Samsung Galaxy S10 256GB 8GB Ram Single Sim Cardinal Red
Samsung Galaxy S10 256GB 8GB Ram, Single Sim
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Body | Dimensions | 149.9 x 70.4 x 7.8 mm (5.90 x 2.77 x 0.31 in) |
|---|---|---|
| Weight | 157 g (5.54 oz) | |
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | · Nano-SIM · Nano-SIM + Nano-SIM |
|
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display | Type | Dynamic AMOLED, HDR10+ |
|---|---|---|
| Size | 6.1 inches, 93.2 cm2 (~88.3% screen-to-body ratio) | |
| Resolution | 1440 x 3040 pixels, 19:9 ratio (~550 ppi density) | |
| Protection | Corning Gorilla Glass 6 |
| Platform | OS | Android 9.0 (Pie), upgradable to Android 12, One UI 4.1 |
|---|---|---|
| Chipset | Exynos 9820 (8 nm) - EMEA/LATAM Qualcomm SM8150 Snapdragon 855 (7 nm) - USA/China |
| Memory | Card slot | microSDXC (uses shared SIM slot) - dual SIM model only |
|---|
| Main Camera | Triple | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm, Super Steady video |
|---|---|---|
| Features | LED flash, auto-HDR, panorama | |
| Video | 4K@60fps (no EIS), 4K@30fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
| Selfie camera | Single | 10 MP, f/1.9, 26mm (wide), 1/3", 1.22µm, dual pixel PDAF |
|---|---|---|
| Features | HDR | |
| Video | 4K@30/60fps, 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| High-bitrate audio support Tuned by AKG |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
|---|---|---|
| ANT+ Samsung DeX (desktop experience support) |
| Battery | Type | Li-Ion 3400 mAh |
|---|
The Samsung Galaxy S10 stands out with its sleek Cardinal Red finish and premium glass-metal design that still feels modern and refined. Its 6.1-inch Dynamic AMOLED display delivers vibrant colors and sharp clarity, making streaming, gaming, and browsing highly enjoyable. With 256GB storage and 8GB RAM, multitasking becomes smooth and efficient, allowing apps to run seamlessly without lag. The compact form factor also ensures a comfortable grip, making it ideal for everyday use while maintaining a stylish and powerful presence.
Performance remains a key strength of the Samsung Galaxy S10, powered by a reliable processor that handles daily tasks, gaming, and productivity with ease. The triple rear camera setup captures detailed photos with impressive color accuracy, while the front camera ensures sharp selfies even in challenging lighting conditions. Security features like the in-display fingerprint sensor add convenience and protection. As a premium refurbished smartphone in Saudi Arabia option, it delivers flagship-level experience at a smarter value, making it a practical yet high-performing choice.
Battery life is optimized to keep up with your routine, supporting fast charging and wireless charging for added flexibility. The device also includes water and dust resistance, enhancing durability for long-term use. Audio quality is enhanced with stereo speakers tuned for a richer experience. The Samsung Galaxy S10 continues to be a balanced device that combines design, performance, and reliability, making it a smart investment for users looking for premium features without compromise.
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Samsung Galaxy S10 256GB 8GB Ram Single Sim Cardinal Red
Samsung Galaxy S10 256GB 8GB Ram Single Sim Cardinal Red
Samsung Galaxy S10 256GB 8GB Ram, Single Sim
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Body | Dimensions | 149.9 x 70.4 x 7.8 mm (5.90 x 2.77 x 0.31 in) |
|---|---|---|
| Weight | 157 g (5.54 oz) | |
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | · Nano-SIM · Nano-SIM + Nano-SIM |
|
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display | Type | Dynamic AMOLED, HDR10+ |
|---|---|---|
| Size | 6.1 inches, 93.2 cm2 (~88.3% screen-to-body ratio) | |
| Resolution | 1440 x 3040 pixels, 19:9 ratio (~550 ppi density) | |
| Protection | Corning Gorilla Glass 6 |
| Platform | OS | Android 9.0 (Pie), upgradable to Android 12, One UI 4.1 |
|---|---|---|
| Chipset | Exynos 9820 (8 nm) - EMEA/LATAM Qualcomm SM8150 Snapdragon 855 (7 nm) - USA/China |
| Memory | Card slot | microSDXC (uses shared SIM slot) - dual SIM model only |
|---|
| Main Camera | Triple | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm, Super Steady video |
|---|---|---|
| Features | LED flash, auto-HDR, panorama | |
| Video | 4K@60fps (no EIS), 4K@30fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
| Selfie camera | Single | 10 MP, f/1.9, 26mm (wide), 1/3", 1.22µm, dual pixel PDAF |
|---|---|---|
| Features | HDR | |
| Video | 4K@30/60fps, 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| High-bitrate audio support Tuned by AKG |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
|---|---|---|
| ANT+ Samsung DeX (desktop experience support) |
| Battery | Type | Li-Ion 3400 mAh |
|---|
The Samsung Galaxy S10 stands out with its sleek Cardinal Red finish and premium glass-metal design that still feels modern and refined. Its 6.1-inch Dynamic AMOLED display delivers vibrant colors and sharp clarity, making streaming, gaming, and browsing highly enjoyable. With 256GB storage and 8GB RAM, multitasking becomes smooth and efficient, allowing apps to run seamlessly without lag. The compact form factor also ensures a comfortable grip, making it ideal for everyday use while maintaining a stylish and powerful presence.
Performance remains a key strength of the Samsung Galaxy S10, powered by a reliable processor that handles daily tasks, gaming, and productivity with ease. The triple rear camera setup captures detailed photos with impressive color accuracy, while the front camera ensures sharp selfies even in challenging lighting conditions. Security features like the in-display fingerprint sensor add convenience and protection. As a premium refurbished smartphone in Saudi Arabia option, it delivers flagship-level experience at a smarter value, making it a practical yet high-performing choice.
Battery life is optimized to keep up with your routine, supporting fast charging and wireless charging for added flexibility. The device also includes water and dust resistance, enhancing durability for long-term use. Audio quality is enhanced with stereo speakers tuned for a richer experience. The Samsung Galaxy S10 continues to be a balanced device that combines design, performance, and reliability, making it a smart investment for users looking for premium features without compromise.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Samsung Galaxy S10 256GB 8GB Ram, Single Sim
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Body | Dimensions | 149.9 x 70.4 x 7.8 mm (5.90 x 2.77 x 0.31 in) |
|---|---|---|
| Weight | 157 g (5.54 oz) | |
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | · Nano-SIM · Nano-SIM + Nano-SIM |
|
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display | Type | Dynamic AMOLED, HDR10+ |
|---|---|---|
| Size | 6.1 inches, 93.2 cm2 (~88.3% screen-to-body ratio) | |
| Resolution | 1440 x 3040 pixels, 19:9 ratio (~550 ppi density) | |
| Protection | Corning Gorilla Glass 6 |
| Platform | OS | Android 9.0 (Pie), upgradable to Android 12, One UI 4.1 |
|---|---|---|
| Chipset | Exynos 9820 (8 nm) - EMEA/LATAM Qualcomm SM8150 Snapdragon 855 (7 nm) - USA/China |
| Memory | Card slot | microSDXC (uses shared SIM slot) - dual SIM model only |
|---|
| Main Camera | Triple | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm, Super Steady video |
|---|---|---|
| Features | LED flash, auto-HDR, panorama | |
| Video | 4K@60fps (no EIS), 4K@30fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
| Selfie camera | Single | 10 MP, f/1.9, 26mm (wide), 1/3", 1.22µm, dual pixel PDAF |
|---|---|---|
| Features | HDR | |
| Video | 4K@30/60fps, 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| High-bitrate audio support Tuned by AKG |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
|---|---|---|
| ANT+ Samsung DeX (desktop experience support) |
| Battery | Type | Li-Ion 3400 mAh |
|---|
The Samsung Galaxy S10 stands out with its sleek Cardinal Red finish and premium glass-metal design that still feels modern and refined. Its 6.1-inch Dynamic AMOLED display delivers vibrant colors and sharp clarity, making streaming, gaming, and browsing highly enjoyable. With 256GB storage and 8GB RAM, multitasking becomes smooth and efficient, allowing apps to run seamlessly without lag. The compact form factor also ensures a comfortable grip, making it ideal for everyday use while maintaining a stylish and powerful presence.
Performance remains a key strength of the Samsung Galaxy S10, powered by a reliable processor that handles daily tasks, gaming, and productivity with ease. The triple rear camera setup captures detailed photos with impressive color accuracy, while the front camera ensures sharp selfies even in challenging lighting conditions. Security features like the in-display fingerprint sensor add convenience and protection. As a premium refurbished smartphone in Saudi Arabia option, it delivers flagship-level experience at a smarter value, making it a practical yet high-performing choice.
Battery life is optimized to keep up with your routine, supporting fast charging and wireless charging for added flexibility. The device also includes water and dust resistance, enhancing durability for long-term use. Audio quality is enhanced with stereo speakers tuned for a richer experience. The Samsung Galaxy S10 continues to be a balanced device that combines design, performance, and reliability, making it a smart investment for users looking for premium features without compromise.











