Redmi 14C 256GB 8GB Ram Midnight Black
Redmi 14C 256GB Storage 8GB Ram Midnight Black
| Network | Technology | GSM / HSPA / LTE |
|---|
| Body | Dimensions | 171.9 x 77.8 x 8.2 mm (6.77 x 3.06 x 0.32 in) |
|---|---|---|
| Weight | 204 / 207 / 211 g (7.20 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic frame, glass back or silicone polymer (eco leather) back |
| Display | Type | IPS LCD, 120Hz, 450 nits (typ), 600 nits (HBM) |
|---|---|---|
| Size | 6.88 inches, 112.4 cm2(~84.0% screen-to-body ratio) | |
| Resolution | 720 x 1640 pixels (~260 ppi density) | |
| Protection | Corning Gorilla Glass 3 | |
| Always-on Display |
| Platform | OS | Android 14, HyperOS |
|---|---|---|
| Chipset | Mediatek Helio G81 Ultra (12 nm) |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 256GB 8GB RAM | |
| eMMC 5.1 |
| Main Camera | Dual | 50 MP, f/1.8, 28mm (wide), 1/2.96", PDAF or 50 MP, f/1.8, 28mm (wide), 1/2.76", 0.64µm, PDAF QVGA, f/3.0 |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 13 MP, f/2.0, (wide), 1/3.06" |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
The Redmi 14C 256GB 8GB Ram stands out as a reliable smartphone designed for smooth everyday performance and modern style. Its Midnight Black finish adds a premium touch, making it suitable for both casual and professional settings. With a powerful 8GB RAM, multitasking feels effortless—switch between apps, stream content, and browse without lag. The generous 256GB storage ensures there’s plenty of space for photos, videos, and essential files, eliminating the constant need to delete or transfer data.
Built to deliver a seamless experience, the Redmi 14C 256GB 8GB Ram features a responsive display that enhances viewing, whether you're watching videos or scrolling through social media. The device is engineered to keep up with daily demands, offering dependable battery life that supports extended usage without frequent charging. Its optimized system performance ensures apps run efficiently, giving users a balanced mix of speed and stability that fits modern digital lifestyles.
For those seeking value and performance, the Redmi 14C 256GB 8GB Ram fits perfectly into the category of a budget smartphone Saudi Arabia users are increasingly looking for. It combines ample storage, smooth functionality, and a sleek design at a competitive level. Whether it’s for work, entertainment, or staying connected, this device delivers consistent results while maintaining a stylish appearance that complements everyday use.
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Redmi 14C 256GB 8GB Ram Midnight Black
Redmi 14C 256GB 8GB Ram Midnight Black
Redmi 14C 256GB Storage 8GB Ram Midnight Black
| Network | Technology | GSM / HSPA / LTE |
|---|
| Body | Dimensions | 171.9 x 77.8 x 8.2 mm (6.77 x 3.06 x 0.32 in) |
|---|---|---|
| Weight | 204 / 207 / 211 g (7.20 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic frame, glass back or silicone polymer (eco leather) back |
| Display | Type | IPS LCD, 120Hz, 450 nits (typ), 600 nits (HBM) |
|---|---|---|
| Size | 6.88 inches, 112.4 cm2(~84.0% screen-to-body ratio) | |
| Resolution | 720 x 1640 pixels (~260 ppi density) | |
| Protection | Corning Gorilla Glass 3 | |
| Always-on Display |
| Platform | OS | Android 14, HyperOS |
|---|---|---|
| Chipset | Mediatek Helio G81 Ultra (12 nm) |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 256GB 8GB RAM | |
| eMMC 5.1 |
| Main Camera | Dual | 50 MP, f/1.8, 28mm (wide), 1/2.96", PDAF or 50 MP, f/1.8, 28mm (wide), 1/2.76", 0.64µm, PDAF QVGA, f/3.0 |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 13 MP, f/2.0, (wide), 1/3.06" |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
The Redmi 14C 256GB 8GB Ram stands out as a reliable smartphone designed for smooth everyday performance and modern style. Its Midnight Black finish adds a premium touch, making it suitable for both casual and professional settings. With a powerful 8GB RAM, multitasking feels effortless—switch between apps, stream content, and browse without lag. The generous 256GB storage ensures there’s plenty of space for photos, videos, and essential files, eliminating the constant need to delete or transfer data.
Built to deliver a seamless experience, the Redmi 14C 256GB 8GB Ram features a responsive display that enhances viewing, whether you're watching videos or scrolling through social media. The device is engineered to keep up with daily demands, offering dependable battery life that supports extended usage without frequent charging. Its optimized system performance ensures apps run efficiently, giving users a balanced mix of speed and stability that fits modern digital lifestyles.
For those seeking value and performance, the Redmi 14C 256GB 8GB Ram fits perfectly into the category of a budget smartphone Saudi Arabia users are increasingly looking for. It combines ample storage, smooth functionality, and a sleek design at a competitive level. Whether it’s for work, entertainment, or staying connected, this device delivers consistent results while maintaining a stylish appearance that complements everyday use.
Original: $133.46
-65%$133.46
$46.71Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Redmi 14C 256GB Storage 8GB Ram Midnight Black
| Network | Technology | GSM / HSPA / LTE |
|---|
| Body | Dimensions | 171.9 x 77.8 x 8.2 mm (6.77 x 3.06 x 0.32 in) |
|---|---|---|
| Weight | 204 / 207 / 211 g (7.20 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic frame, glass back or silicone polymer (eco leather) back |
| Display | Type | IPS LCD, 120Hz, 450 nits (typ), 600 nits (HBM) |
|---|---|---|
| Size | 6.88 inches, 112.4 cm2(~84.0% screen-to-body ratio) | |
| Resolution | 720 x 1640 pixels (~260 ppi density) | |
| Protection | Corning Gorilla Glass 3 | |
| Always-on Display |
| Platform | OS | Android 14, HyperOS |
|---|---|---|
| Chipset | Mediatek Helio G81 Ultra (12 nm) |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 256GB 8GB RAM | |
| eMMC 5.1 |
| Main Camera | Dual | 50 MP, f/1.8, 28mm (wide), 1/2.96", PDAF or 50 MP, f/1.8, 28mm (wide), 1/2.76", 0.64µm, PDAF QVGA, f/3.0 |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 13 MP, f/2.0, (wide), 1/3.06" |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
The Redmi 14C 256GB 8GB Ram stands out as a reliable smartphone designed for smooth everyday performance and modern style. Its Midnight Black finish adds a premium touch, making it suitable for both casual and professional settings. With a powerful 8GB RAM, multitasking feels effortless—switch between apps, stream content, and browse without lag. The generous 256GB storage ensures there’s plenty of space for photos, videos, and essential files, eliminating the constant need to delete or transfer data.
Built to deliver a seamless experience, the Redmi 14C 256GB 8GB Ram features a responsive display that enhances viewing, whether you're watching videos or scrolling through social media. The device is engineered to keep up with daily demands, offering dependable battery life that supports extended usage without frequent charging. Its optimized system performance ensures apps run efficiently, giving users a balanced mix of speed and stability that fits modern digital lifestyles.
For those seeking value and performance, the Redmi 14C 256GB 8GB Ram fits perfectly into the category of a budget smartphone Saudi Arabia users are increasingly looking for. It combines ample storage, smooth functionality, and a sleek design at a competitive level. Whether it’s for work, entertainment, or staying connected, this device delivers consistent results while maintaining a stylish appearance that complements everyday use.
























